Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Solubility | YES |
| Brand | Nutrient FE |
| Weight | 250gm |
| pH Value | 7 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Usage/Application | AS PER REQUIERMENT |
| Packaging Size | 250GM and in bulk |
| Packaging Type | 250GM |
| Solubility | YES |
| Brand | BORONUTRIENT |
| Color | NA |
| Boron | NA |
| Crop Type | Groundnut, Chilli, vegetables and fruit, Cotton |
| Assay | NA |
| Model Name/Number | NA |
| Weight | 250GM |
| pH Value | NA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 500 g |
| Solubility | Soluble in Water |
| Brand | NUTRIENT ZN |
| Color | White |
| Boron | NA |
| Crop Type | Groundnut, Vegetables and flower, Chilli, Cotton |
| Assay | NA |
| Model Name/Number | NA |
| Weight | 250GM |
| pH Value | NA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 250GRM And also in Bulk |
| Brand | NUTRIENT MG |
| Grade | EDTA |
| Purity | 100% |
| Form | Powder |
| Solubility | YES |
| Boiling Point | NA |
| Density | NA |
| Specific Gravity | NA |
| pH Value | NA |
| Molecular Weight | NA |
| CAS Number | NA |
| Chemical Formula | NA |
| Physical Form | NA |
| Packaging Type | 250GM AND ALSO IN 25KG BAG |
| Moisture | NA |
| Appearance | NA |
| Melting Point | NA |
| Usage/Application | AS PER REQUIERMENT |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 250 GRM And Also In Bulk |
| Brand | NUTRIENT MIX |
| Grade | EDTA |
| Purity | 100% |
| Form | Powder |
| HS Code | NA |
| EC Number | NA |
| UN Number | NA |
| Solubility | YES |
| Chemical Characteristics | EDTA |
| Storage Condition | NA |
| Refractive Index | NA |
| Electronegativity | NA |
| Boiling Point | NS |
| Density | NA |
| Specific Gravity | NA |
| pH Value | NA |
| Molecular Weight | NA |
| CAS Number | NA |
| Model Name/Number | NA |
| Chemical Formula | NA |
| Weight | 250GM |
| Physical Form | NA |
| Packaging Type | 250GM AND ALSO IN 25KG BAG |
| Shelf Life | 3 YESRS |
| Hardness | NA |
| Moisture | NA |
| Appearance | NA |
| Melting Point | NA |
| Usage/Application | AS PER REQUIERMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 250GRM AND also in Bulk |
| Brand | NUTRIENT CU |
| Purity | 100% |
| Grade Standard | Bio-Tech Grade |
| Grade | EDTA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 500 g |
| Solubility | Soluble in Water |
| Brand | NUTRIENT (MN) |
| Color | White |
| Boron | NA |
| Assay | NA |
| Model Name/Number | NA |
| Weight | 250GM |
| pH Value | NA |
| Country of Origin | Made in India |
Additional Information: