Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Purity | 100% |
| Crop | Vegetables |
| Brand | SALELIO |
| Country of Origin | Made in India |
Mode Of Action: Protective & Curative Action
| Crop(s) | TARGET PEST/ DISEASE | DOSE PER ACRE |
| Cumin | Cumin Blight | 160 Ml/Acre |
| Grape | Downy Mildew, Powdery Mildew | 160 Ml/Acre |
| Rice | Rice Blast | 250 Ml/Acre |
| Soybean | Rust, Leaf Spot | 160 Ml/Acre |
Target Diseases: Downy Mildew, Powdery Mildew, Rusts, Leaf Spots, Blights
Packing Size: 160 Ml, 240 Ml, 400 Ml
Benefits:
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Plastic Pouch |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Sulph 80WP |
| Manufactured By | SSBT |
| Technical Name | Sulphur 80% WP |
| Application | For Agriculture Use Only |
SULPH 80WP
SULPHAR 80% WP
* Broad-spectrum Fungicide And Miticide.
* Multi-site Mode Of Activity.
* Can Be Used Both Preventively And Curatively.
* Multi-crop Compatibility.
* It Has Additional Plant Growth Benefits As It Provides The Essential Micronutrient Sulphur.