Product Details:
Packaging Type | Bottle |
Packaging | 50 Litres Drum |
Packaging Size | 1 LTR |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Usage/Application | Agriculture |
Form | Liquid |
Shelf Life | 5 Years |
Brand | Cropbion |
Manufacturer By | SSBT |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | NUTRIENT AMINO MIX |
Purity | 100 |
Grade | high qulity |
Usage/Application | for all crops |
Packaging Type | 250GM |
Packaging Size | 250 GRM And Also in Bulk |
Chemical Formula | Amino Acids |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 KG |
Usage/Application | AS PER REQUIERMENT |
Brand | BORONUTRIENT |
Packaging Size | 250 GM and in bulk |
Form | Powder |
Solubility | YES |
Packaging Type | 250GM |
pH Value | NA |
Weight | 250GM |
Model Name/Number | NA |
Assay | NA |
Color | NA |
Boron | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | NUTRIENT (MN) |
Packaging Size | 250 GRM And also in bulk |
Form | Powder |
Solubility | YES |
Packaging Type | 250GM |
pH Value | NA |
Weight | 250GM |
Model Name/Number | NA |
Assay | NA |
Color | NA |
Boron | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 250GM |
Brand | NUTRIENT CU |
Purity | 100% |
Grade | EDTA |
Usage/Application | AS PER REQUIERMENT |
Packaging Size | 250 GRM AND also in Bulk |
Grade Standard | Bio-Tech Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 100 250GM |
Brand | NUTRIENT FE |
Packaging Size | 250 Grm And Also in Bulk |
Form | Powder |
Solubility | YES |
Packaging Type | 250GM |
pH Value | NA |
Weight | 250GM |
Model Name/Number | NA |
Assay | NA |
Color | NA |
Boron | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | NUTRIENT MG |
Purity | 100% |
Grade | EDTA |
Packaging Size | 250 GRM And also in Bulk |
Form | Powder |
Usage/Application | AS PER REQUIERMENT |
Solubility | YES |
Packaging Type | 250GM AND ALSO IN 25KG BAG |
Physical Form | NA |
Chemical Formula | NA |
CAS Number | NA |
Molecular Weight | NA |
pH Value | NA |
Specific Gravity | NA |
Density | NA |
Melting Point | NA |
Boiling Point | NA |
Appearance | NA |
Moisture | NA |
Product Details:
Minimum Order Quantity | 100 Pack |
Usage/Application | AS PER REQUIERMENT |
Brand | NUTRIENT ZN |
Packaging Size | 250 GRM And Also in Bulk |
Form | Powder |
Solubility | YES |
Packaging Type | 250GM |
pH Value | NA |
Weight | 250GM |
Model Name/Number | NA |
Assay | NA |
Color | NA |
Boron | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 250GM |
Brand | NUTRIENT MIX |
Purity | 100% |
Grade | EDTA |
Packaging Size | 250 GRM And Also In Bulk |
Usage/Application | AS PER REQUIERMENT |
Form | Powder |
Solubility | YES |
Packaging Type | 250GM AND ALSO IN 25KG BAG |
Physical Form | NA |
Chemical Formula | NA |
Weight | 250GM |
Model Name/Number | NA |
CAS Number | NA |
Molecular Weight | NA |
pH Value | NA |
Specific Gravity | NA |
Density | NA |
Melting Point | NA |
Boiling Point | NS |
Appearance | NA |
Moisture | NA |
Hardness | NA |
Shelf Life | 3 YESRS |
Electronegativity | NA |
Refractive Index | NA |
Storage Condition | NA |
Chemical Characteristics | EDTA |
UN Number | NA |
EC Number | NA |
HS Code | NA |
Country of Origin | Made in India |
Additional Information: